Men's Standard T-shirt:
Product | Size | Width (in) | Length (in) |
Men's Standard T-Shirt | S | 18 | 28 |
Men's Standard T-Shirt | M | 20 | 29 |
Men's Standard T-Shirt | L | 22 | 30 |
Men's Standard T-Shirt | XL | 24 | 31 |
Men's Standard T-Shirt | 2XL | 26 | 32 |
Men's Standard T-Shirt | 3XL | 28 | 33 |
Men's Standard T-Shirt | 4XL | 30 | 34 |
Men's Standard T-Shirt | 5XL | 32 | 35 |
Men's Standard T-Shirt | 6XL | 34 | 36 |
Women's Standard T-shirt:
Product | Size | Width (in) | Length (in) | Sleeve Center Back (in) |
Standard Women's T-Shirt | XS | 16 | 23.5 | 12.75 |
Standard Women's T-Shirt | S | 18 | 25 | 13.75 |
Standard Women's T-Shirt | M | 20 | 26 | 14.5 |
Standard Women's T-Shirt | L | 22 | 27 | 15.5 |
Standard Women's T-Shirt | XL | 24 | 28 | 16.5 |
Standard Women's T-Shirt | 2XL | 26 | 29 | 17.5 |
Standard Women's T-Shirt | 3XL | 28 | 30 | 18.5 |
Standard Hoodie:
Product | Size | Width (in) | Length (in) | Sleeve Center Back (in) |
Men's Standard Hoodie | S | 20 | 27 | 33.5 |
Men's Standard Hoodie | M | 22 | 28 | 34.5 |
Men's Standard Hoodie | L | 24 | 29 | 35.5 |
Men's Standard Hoodie | XL | 26 | 30 | 36.5 |
Men's Standard Hoodie | 2XL | 28 | 31 | 37.5 |
Men's Standard Hoodie | 3XL | 30 | 32 | 38.5 |
Men's Standard Hoodie | 4XL | 32 | 33 | 39.5 |
Men's Standard Hoodie | 5XL | 34 | 34 | 40.5 |
Standard Crew Neck Sweatshirt:
Product | Size | Width (in) | Length (in) | Sleeve Center Back (in) |
Men's Standard Crew Neck Sweatshirt | S | 20 | 27 | 33.5 |
Men's Standard Crew Neck Sweatshirt | M | 22 | 28 | 34.5 |
Men's Standard Crew Neck Sweatshirt | L | 24 | 29 | 35.5 |
Men's Standard Crew Neck Sweatshirt | XL | 26 | 30 | 36.5 |
Men's Standard Crew Neck Sweatshirt | 2XL | 28 | 31 | 37.5 |
Men's Standard Crew Neck Sweatshirt | 3XL | 30 | 32 | 38.5 |
Men's Standard Crew Neck Sweatshirt | 4XL | 32 | 33 | 39.5 |
Men's Standard Crew Neck Sweatshirt | 5XL | 34 | 34 | 40.5 |
Youth Standard T-shirt:
Product | Size | Width (in) | Length (in) |
Youth Standard T-Shirt | XS | 16 | 20.5 |
Youth Standard T-Shirt | S | 17 | 22 |
Youth Standard T-Shirt | M | 18 | 23.5 |
Youth Standard T-Shirt | L | 19 | 25 |
Youth Standard T-Shirt | XL | 20 | 26.5 |
Baby Onesie:
6 month | 12 month | 18 month | 24 month | |
Age (months) | 3-6 m | 6-12 m | 12-18 m | 18-24 m |
Weight (lbs) | 11-16 lbs | 17-20 lbs | 21-24 lbs | 25-27 lbs |